(Send to NET control) (destination) (# messages)
| | |
|-- (cw) QTC
(voice in quotes) "_____ message(s) for: ______________"
|---------------------------------------------------------------------|
|Transmitting R A D I O G R A M TX |
|------|----------|--|-------------|-----|--------------|----|--------|
|Number|Precedence|HX|STN of Origin|CHECK|PLACE of ORIGN|Time| Date |
| | | | | | | | |
|------|----------|--|-------------|-----|--------------|----|--------|
| TO: |
| |
| |
| |
| __ |
| PHONE #: BT |
|---------------------------------------------------------------------|
| T E X T (5 WORDS PER LINE) |
|---------------------------------------------------------------------|
| |
| |
|------------- ------------- ------------- ------------- -------------| 5
| |
| |
|------------- ------------- ------------- ------------- -------------| 10
| |
| |
|------------- ------------- ------------- ------------- -------------| 15
| |
| |
|------------- ------------- ------------- ------------- -------------| 20
| |
| |
|------------- ------------- ------------- ------------- -------------| 25
| BT - Signature: "end message" + B___ or N |
|---------------------------------------------------------------------|
|TX to (Name/Call/Date/Time): |
|---------------------------------------------------------------------|
Wait 5 to 10 sec. Then return to NET. N - "No more" messages.
Net may ask: CLR? - did U complete message B - "More" are U ready
send: C - "yes" (or "No") for the next message?
Precedence: EMERGENCY,
riority, elfare, outine
Handling instructions (optional):
HXA #: Collect landline delivery to # miles.
HXB #: Cancel if not delivered within # hours.
HXC: Report date & time of delivery to originating station.
HXD: Report station RX from, station TX to, or date & time delivered
to originating station.
HXE: Get reply from addresse, send message back.
HXF #: Hold delivery until # date.
HXG: If toll or mail required cancel message, service originating
station.
|---------------------------------------------------------------------|
| R A D I O G R A M (continued) |
|---------------------------------------------------------------------|
| |
| |
|------------- ------------- ------------- ------------- -------------| 30
| |
| |
|------------- ------------- ------------- ------------- -------------| 35
| |
| |
|------------- ------------- ------------- ------------- -------------| 40
| |
| |
|------------- ------------- ------------- ------------- -------------| 45
| |
| |
|------------- ------------- ------------- ------------- -------------| 50
| |
| |
|------------- ------------- ------------- ------------- -------------| 55
| |
| |
|------------- ------------- ------------- ------------- -------------| 60
| |
| |
|------------- ------------- ------------- ------------- -------------| 65
| |
| |
|------------- ------------- ------------- ------------- -------------| 70
| |
| |
|------------- ------------- ------------- ------------- -------------| 75
| |
| |
|------------- ------------- ------------- ------------- -------------| 80
| |
| |
|------------- ------------- ------------- ------------- -------------| 85
| |
| |
|------------- ------------- ------------- ------------- -------------| 90
| |
| |
|------------- ------------- ------------- ------------- -------------| 95
| |
| |
|------------- ------------- ------------- ------------- -------------|100
| BT - Signature: "end message" + B___ or N |
|---------------------------------------------------------------------|
N - "No more" messages. B - "More" are U ready for the next message?
Net may ask: CLR? (did U complete message) send: C - yes (or No)